Prices
From / To Schiphol | |||
Places | Car up to 4 people![]() |
Estate car up to 4 people![]() |
Minivan up to 8 people![]() |
De Lier | € 67,- | € 70,- | € 85,- |
Delfgauw | € 67,- | € 70,- | € 85,- |
Delft | € 54,- | € 59,- | € 72,- |
Den Haag | € 54,- | € 59,- | € 72,- |
Den hoorn | € 59,- | € 64,- | € 75,- |
Hoek van Holland | € 94,- | € 99,- | € 102,- |
Honselersdijk | € 65,- | € 70,- | € 85,- |
Kwinsheul | € 65,- | € 70,- | € 85,- |
Leiden | € 45,- | € 50,- | € 68,- |
Leiderdorp | € 45,- | € 50,- | € 68,- |
Leidschendam | € 54,- | € 59,- | € 72,- |
Leidschenveen | € 54,- | € 59,- | € 72,- |
Monster | € 78,- | € 85,- | € 89,- |
Naaldwijk | € 68,- | € 73,- | € 89,- |
Nootdorp | € 59,- | € 64,- | € 78,- |
Pijnacker | € 68,- | € 73,- | € 89,- |
Poeldijk | € 63,- | € 68,- | € 79,- |
Rijswijk | € 54,- | € 59,- | € 72,- |
S-Gravenzande | € 90,- | € 95,- | € 99,- |
Schipluiden | € 60,- | € 65,- | € 79,- |
Stompwijk | € 55,- | € 60,- | € 79,- |
Voorburg | € 54,- | € 59,- | € 72,- |
Voorschoten | € 55,- | € 60,- | € 68,- |
Wassenaar | € 54,- | € 59,- | € 72,- |
Wateringen | € 54,- | € 59,- | € 72,- |
Ypenburg | € 54,- | € 59,- | € 72,- |
Zoetermeer | € 65,- | € 70,- | € 85,- |
Zoeterwoude | € 45,- | € 50,- | € 68,- |
Maassluis | € 94,- | € 99,- | € 104,- |
Rotterdam (centrum) | € 94,- | € 99,- | € 104,- |
Schiedam | € 94,- | € 99,- | € 104,- |
Vlaardingen | € 94,- | € 99,- | € 104,- |
Prices per vehicle, not per passenger!
- For a taxi van prices are valid from 1 to 8 passengers.
- When ordering a round trip (to and from an airport) 50% must be payed when going outward and 50% when going back.
- You can pay cash in the taxi, but you can also pay with creditcard or on account if notified in advance when making your reservation. For creditcard payments a fee of € 4,00 is added to the bill.