Prices Brussel airport

We offer the following prices for trips with Brusel airport as destination. These prices apply to a “private taxi you don’t need to share the taxi with any other passengers and you will be transported to your destination directly.

arrow-down
taxi-naar-luchthavens-in-nederland

Taxi to airport?

You can reserve your taxi ride online. Seven days a week and 24 hours a day.

Make a reservation
betaal_icons

Prices

From / To Brussel
City Car up to 4 people Estate car up to 4 peoplestation-wit Minivan up to 8 peoplebus-wit
De Lier € 250,- € 255,- € 285,-
Delfgauw € 250,- € 255,- € 285,-
Delft € 250,- € 255,- € 285,-
Den Haag € 250,- € 255,- € 285,-
Den hoorn € 250,- € 255,- € 285,-
Hoek van Holland € 250,- € 255,- € 285,-
Honselersdijk € 250,- € 255,- € 285,-
Kwinsheul € 250,- € 255,- € 285,-
Leiden € 285 € 290,- € 310,-
Leiderdorp € 285,- € 290,- € 310,-
Leidschendam € 250,- € 255,- € 285,-
Leidschenveen € 250,- € 255,- € 285,-
Monster € 250, € 255,- € 285,-
Naaldwijk € 250,- € 255,- € 285,-
Nootdorp € 250,- € 255,- € 285,-
Pijnacker € 250,- € 255,- € 285,-
Poeldijk € 250,- € 255,- € 285,-
Rijswijk € 250,- € 255,- € 285,-
S-Gravenzande € 250,- € 255,- € 285,-
Schipluiden € 250,- € 255,- € 285,-
Stompwijk € 250,- € 255,- € 285,-
Voorburg € 250,- € 255,- € 285,-
Voorschoten € 285,- € 290,- € 285,-
Wassenaar € 250,- € 255,- € 285,-
Wateringen € 250,- € 255,- € 285,-
Ypenburg € 250,- € 255,- € 285,-
Zoetermeer € 275,- € 280,- € 300,-
Zoeterwoude € 275,- € 280,- € 300,-
Maassluis € 310,- € 315,- € 325,-
Rotterdam € 270,- € 275,- € 325,-
Schiedam € 270,- € 275,- € 325,-
Vlaardingen € 270,- € 275,- € 325,-

Need a taxi?

You can reserve your taxi ride online. Seven days a week and 24 hours a day.

Make a reservation